| Fiesta 1.4L Style MT | Rp. 168.000.000 |
| Fiesta 1.4L Trend MT | Rp. 178.000.000 |
| Fiesta 1.4L Trend AT | Rp. 188.000.000 |
| Fiesta 1.6L Sport AT | Rp. 216.000.000 |
|
FOCUS |
| Focus 1.8L Comfort AT | Rp. 246.000.000 |
| Focus 2.0L Sporty TDCi AT | Rp. 344.000.000 |
|
ESCAPE |
| Escape 4x2 2.3L XLT AT | Rp. 319.500.000 |
| Escape 4x2 2.3L LTD AT | Rp. 334.500.000 |
|
EVEREST |
| Everest 4x2 2.5L 7 seater XLT TDCi MT | Rp. 334.500.000 |
| Everest 4x2 2.5L 7 seater XLT TDCi AT | Rp. 349.500.000 |
| Everest 4x2 2.5L 7 seater LTD TDCi AT | Rp. 366.000.000 |
| Everest 4x4 2.5L 10 seater XLT TDCi MT | Rp. 411.000.000 |
| Everest 4x4 2.5L 7 seater XLT TDCi MT | Rp. 426.000.000 |
|
RANGER 4x2 |
| Single Cab. PU Base 2.5L Tdi MT | Rp. 147.500.000 |
| Double Cab. Hi-Rider 2.5L XLT TDCi MT | Rp. 284.500.000 |
| Double Cab. Hi-Rider 2.5L XLT TDCi AT | Rp. 289.200.000 |
|
RANGER 4x4 |
| Single Cab. PU Base 2.5L TDi MT | Rp. 239.700.000 |
| Single Cab. PU Base Plus 2.5L XLT TDi MT | Rp. 253.600.000 |
| RAS 2.5L Base TDi MT | Rp. 250.600.000 |
| Double Cab. Base 2.5L TDi MT | Rp. 291.700.000 |
| Double Cab. XLT-D 2.5L TTDi MT | Rp. 308.700.000 |
| Double Cab. XLT-D Plus 2.5L TDi MT | Rp. 321.500.000 |
| Double Cab. XLT 3.0L TDCi MT | Rp. 331.800.000 |
| Double Cab. XLT 3.0L TDCi AT | Rp. 345.200.000 |
Tidak ada komentar:
Posting Komentar