Rabu, 18 Mei 2011

Paket Panin

TIPE TENOR DP BUNGA TDP ANGSURAN TIPE TENOR DP BUNGA TDP ANGSURAN
FORD Fiesta Style 1.4L MT
Rp. 168 Jt
11 15% 4.65% 44.753.000 12.454.000 FORD FiestaTrend 1.4L MT
Rp. 178 Jt
11 15% 4.65% 47.379.000 13.195.000
23 15% 4.95% 43.173.000 6.540.000 23 15% 4.95% 45.702.000 6.929.000
35 15% 5.10% 45.037.000 4.574.000 35 15% 5.10% 47.674.000 4.846.000
47 15% 6.00% 47.730.000 3.689.000 47 15% 6.00% 50.525.000 3.909.000
FORD Fiesta Trend 1.4L AT
RP. 188 Jt
11 15% 4.65% 50.005.000 13.936.000 FORD Fiesta Sport 1.6L AT
Rp. 216 Jt
11 15% 4.65% 57.359.000 16.012.000
23 15% 4.95% 48.231.000 7.318.000 23 15% 4.95% 55.313.000 8.408.000
35 15% 5.10% 50.312.000 5.119.000 35 15% 5.10% 57.696.000 5.881.000
47 15% 6.00% 53.320.000 4.129.000 47 15% 6.00% 61.144.000 4.743.000
FORD Focus Comfort 1.8L AT
Rp. 246 Jt
11 20% 4.65% 75.112.000 17.163.000 FORD Focus Sporty 2.0L TDCi AT
Rp. 344 Jt
11 20% 4.65% 106.503.000 24.000.000
23 20% 4.95% 75.892.000 9.012.000 23 20% 4.95% 103.927.000 12.602.000
35 20% 5.10% 79.309.000 6.304.000 35 20% 5.10% 107.920.000 8.815.000
47 20% 6.00% 83.823.000 5.084.000 47 20% 6.00% 113.499.000 7.110.000
FORD Escape XLT 2.3L 4x2 AT
Rp. 319.5 Jt
11 20% 4.65% 97.365.000 22.291.000 FORD Escape LTD 2.3L 4x2 AT
Rp. 334.5 Jt
11 20% 4.65% 101.907.000 23.337.000
23 20% 4.95% 98.363.000 11.705.000 23 20% 4.95% 102.949.000 12.254.000
35 20% 5.10% 102.787.000 8.187.000 35 20% 5.10% 107.578.000 8.571.000
47 20% 6.00% 108.634.000 6.604.000 47 20% 6.00% 113.698.000 6.913.000
FORD Everest XLT 2.5L 4x2 MT 7s
Rp. 334.5 Jt
11 20% 4.65% 101.907.000 23.337.000 FORD Everest XLT 2.5L 4x2 AT 7s
Rp. 349.5 Jt
11 20% 4.65% 106.448.000 24.384.000
23 20% 4.95% 102.949.000 12.254.000 23 20% 4.95% 107.535.000 12.804.000
35 20% 5.10% 107.578.000 8.571.000 35 20% 5.10% 112.370.000 8.955.000
47 20% 6.00% 113.698.000 6.913.000 47 20% 6.00% 118.761.000 7.223.000
FORD Everest LTD 2.5L 4x2 AT 7s
Rp. 366 Jt
11 20% 4.65% 111.444.000 25.535.000 FORD Everest LTD 2.5L 4x4 AT 7s
Rp. 426 Jt
11 20% 4.65% 131.740.000 29.721.000
23 20% 4.95% 112.580.000 13.408.000 23 20% 4.95% 128.538.000 15.606.000
35 20% 5.10% 117.640.000 9.378.000 35 20% 5.10% 133.483.000 10.916.000
47 20% 6.00% 124.331.000 7.565.000 47 20% 6.00% 140.367.000 8.804.000
FORD Everest XLT 2.5L 4x4 MT 10s
Rp. 411 Jt
11 20% 4.65% 127.124.000 28.675.000
23 20% 4.95% 124.036.000 15.057.000
35 20% 5.10% 128.808.000 10.531.000
47 20% 6.00% 135.452.000 8.494.000
FORD Ranger RAS TDi 2.5L 4x4 MT

Rp. 250.6 Jt
11 20% 4.65% 74.141.000 17.626.000 FORD Ranger DC Base TDi 2.5L 4x4 MT

Rp. 291.7 Jt
11 20% 4.65% 91.866000 20.351.000
23 20% 4.95% 69.116.000 9.356.000 23 20% 4.95% 90.929.000 10.686.000
35 20% 5.10% 69.285.000 6.735..000 35 20% 5.10% 95.424.000 7.475.000
FORD Ranger DC XLT-D 2.5L 4x4 TDi MT

Rp. 308.7 Jt
11 20% 4.65% 97.183.000 21.537.000 FORD Ranger DC XLT-D Plus 2.5L 4x4 TDi MT

Rp. 321.5 Jt
11 20% 4.65% 101.186.000 22.430.000
23 20% 4.95% 98.188.000 11.309.000 23 20% 4.95% 100.148.000 11.778.000
35 20% 5.10% 100.942.000 7.910.000 35 20% 5.10% 105.098.000 8.238.000
FORD Ranger DC Hi-Rider 2.5L 4x2 XLT TDCi MT

Rp. 284.5 Jt
11 20% 4.65% 89.614.000 19.849.000 FORD Ranger DC Hi-Rider 2.5L 4x2 XLT TDCi AT

Rp. 298.2 Jt
11 20% 4.65% 93.899.000 20.805.000
23 20% 4.95% 88.701.000 10.423.000 23 20% 4.95% 92.940.000 10.925.000
35 20% 5.10% 93.087.000 7.290.000 35 20% 5.10% 97.534.000 7.641.000
FORD Ranger DC 3.0L 4x4 XLT TDCi MT

Rp. 331.8 Jt
11 20% 4.65% 104.407.000 23.149.000 FORD Ranger DC 3.0L 4x4 XLT TDCi AT

Rp. 345.2 Jt
11 20% 4.65% 108.599.000 24.084.000
23 20% 4.95% 103.335.000 12.155.000 23 20% 4.95% 107.481.000 12.646.000
35 20% 5.10% 108.441.000 8.502.000 35 20% 5.10% 112.791.000 8.845.000

Tidak ada komentar:

Posting Komentar