FIESTA 1.4L MT-STYLE | FIESTA 1.4L MT-TREND | FIESTA 1.4L AT-TREND | FIESTA 1.6L AT-SPORT | ||
---|---|---|---|---|---|
Exterior Dimension | |||||
Overall Length | (mm) | 3.950 | |||
Overall Width | (mm) | 1.973 | |||
Overall Height | (mm) | 1.468 | |||
Wheelbase | (mm) | 2.489 | |||
Thread Front | (mm) | 1.478 | |||
Rear | (mm) | 1.465 | |||
Turning Radius | (m) | 4.9 | |||
Weight | |||||
Curb Weight (kg) | 1.106 | 1.131 | 1.153 | ||
Engine | |||||
Type | Duratec, 4 Cylinder DOHC 16V | Duratec, 4 Cylinder DOHC 16V - TiVCT | |||
Displacement | (cc) | 1.388 | 1.596 | ||
Bore x Stroke | (mm x mm) | 76.0 x 76.5 | 7.9 x 81.4 | ||
Power | (ps/rpm) | 95/5.750 | 120/6000 | ||
Torque | (Nm/rpm) | 128/4200 | 152/4050 | ||
Fuel Supply System | Electrical Injection | ||||
Fuel Tank Capacity | (L) | 42 | |||
Fuel Requirement (minimum) | RON 88 | ||||
Easy Fuel System | Standard | ||||
Transmission | |||||
Type | Manual - 5 speed | Automatic - 4 speed | Automatic - 6 speed | ||
Gear Ratio | 1st | 3.583 | 2.816 | 3.917 | |
2nd | 1.926 | 1.498 | 2.429 | ||
3rd | 1.281 | 1.000 | 1.436 | ||
4th | 0.951 | 0.726 | 1.021 | ||
5th | 0.756 | - | 0.867 | ||
6th | - | - | 0.702 | ||
Reverse | 3.615 | 2.649 | 3.507 | ||
Final Ratio | 4.250 | 4.203 | 3.895 | ||
Sequential Sport Shift | - | 0 | - | ||
Dual Clutch Powershift | - | - | 0 | ||
Suspention | |||||
Tipe Front | Independent Mac Pherson Strut | ||||
Rear | Semi Independent Twist Beam with Coil Spring | ||||
Brake | |||||
Front | Disc | ||||
Rear | Drum | ||||
ABS & ABD | 0 | ||||
Wheel & Tire | |||||
Tire Size | 185 / 55 R15 | 195 / 50 R16 | |||
Wheel | Steel R15 with Cap | Alloy R15 | Alloy R16 | ||
Steering | |||||
System | Rack and Pinion with Electronic Power Assisted Stering | ||||
Tilt Steering | 0 | ||||
Audio Remote Steering Control | - | 0 |
Selasa, 10 Mei 2011
NEW FORD FIESTA SPECIFICATION 1
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar